Price, mess, and your back. An honest comparison, including when the $20 station is the right answer.
| Self-serve station | Mobile wash | |
|---|---|---|
| Price | $15–20 | $55–95 |
| Your time | 60–75 min, plus both drives | About 5 minutes of your attention |
| Who does the washing | You, in a waterproof apron | Us |
| Getting there | Dirty dog in your car, both ways | Nobody goes anywhere |
| Lifting | You lift into a raised tub | Ramp entry, no lifting |
| Drying | Shared dryer, often underpowered | Forced-air dry included |
| Nails and ears | Not included, bring your own tools | Included in every wash |
| De-shedding | Whatever brush is on the wall | Multi-stage, included |
| Cleanup | You rinse the tub for the next person | None — it leaves in the van |
If that is you, go to the station. We would rather say so than sell you something you do not need.
From $55, at your door, in about 45 minutes.
Every self-serve comparison focuses on the $20 and skips the logistics. A self-serve trip means lifting a dirty dog into your car, lifting them into a raised tub, lifting them out again wet, and lifting them back into the car. That is four lifts of an animal that may weigh 80 lbs and does not want to be lifted.
Our van has ramp entry, so the count is zero — they walk in and walk out. For owners with a bad back, and for senior dogs with hip or joint trouble, that single detail is usually the whole decision.